Regelbauten

Liste der Bunkermodelle
Ref Model verwendung Länge Breite   Info   Menge
VF5_b_neu Vf5b neu PAK shelter 11 4.25 9
VF7_d Vf7d (wellbl) Ammo 8.6 4.9 2
M170 M 170 Embrasured empl (120°) 12.8 6.8 22
651 651 Embrasured emplacement (90°) 16.2 8 1
M151 M 151 Personnel 17.3 0 39
FL314 Fl 314 Firecontrolpost Flak 17.8 0 1
139 139 Festungpak 4.7cm & MG (plate) 11.9 5.3 1
L404 L 404 Firecontrolpost Flak 18.5 6.4 4
VF7_c Vf7c (wellbl) Ammo 6.6 3.5 1
VF600_v VF600_v 0 0 22
648 648 MG (Einschartenturm) 9.2 5.5 12
L494 L494 0 0 1
117_b 117_b 0 0 2
604 604 Gun shelter (1 gun) 14.8 0 28
612 612 Fieldgun emplacement 10 5.1 236
V134 V 134 Light Flak with commissariat 9.7 6.2 2
L407_a L 407a PAK and Personnel (airfield) 14.8 0 6
652 652 Embrasured emplacement (120°) 13 8 4
M175 M 175 (unknown) 0 0 4
VF54_a Vf54a PAK shelter 7.9 3.8 3
646 646 Waterstorage 8.4 0 21
L426 L 426 Radar Flak 11.9 0 1
L402 L 402 Flak emplacement 2cm 10.1 6.3 12
61_a 61a (206) Tobruk for 5cm Mortar 4.4 2.5 36
V192 V 192 Machinery 18.3 0 3
S384 S 384 Gun emplacement 36.8 10.2 7
FL244 Fl 244 Firecontrolpost Flak 17.9 5.6 10
M162_a M 162a Firecontrolpost 13.6 7.6 19
127 127 Personnel 9.9 0 5
M153_c M 153c Gun emplacement 23.9 6.4 2
S561 S 561 Gun emplacement (gun turret) 25.3 9.6 2
VF7_b Vf7b Ammo 10.5 4.9 27
633 633 Mortar M19 (turret) 13.2 5.1 54
504 504 PAK shelter 14.3 0 37
VF5_b Vf5b PAK shelter 6 3.15 3
L425 L 425 Firecontrolpost Flak 11.8 0 4
219 219 Double Pak Schartenstand 17 0 11
689 689 Embrasured emplacement (17cm) 13.5 0 7
647 647 MG (2 x Einschartenturm) 15 0 3
L410_a L 410A Flak emplacement 2/3.7cm 15.7 6.8 35
636_a 636a Firecontrolpost 16 7.4 8
691 691 Radio post 25.1 0 1
634 634 MG (Sechsschartenturm) 11.4 7.2 82
694 694 Embrasured emplacement (21cm) 0 0 4
FL241 Fl 241 Commandpost Flak 16.4 10.3 7
M127 M 127 Personnel 15.2 0 5
69 69 Tobruk for 8cm mortar & obs 4.6 2.4 101
501 501 Personnel 9 5.1 410
644 644 MG (Sechsschartenturm) in A 14.7 8.2 11
128 128 Personnel 17.6 0 4
L405 L 405 Radar Flak 14.6 0 2
675 675 Waterstorage 7.7 4.4 22
V206 V 206 Radio 16.5 0 3
623 623 MG (plate) 9.6 5.1 13
680 680 PAK 7.5cm 9 5.1 88
FL304 Fl 304 Firecontrolpost Flak 13.8 5.7 15
SK1 Sk 1 Commandpost for a general 32.6 5.8 14
105_d 105d MG. plain 9.7 4.9 8
117_a_neu 117a neu Commandpost Bat. or Reg. 25.35 4.9 4
606_sk 606_sk 0 0 3
VF2_b Vf2b Personnel 8 4.5 39
636 636 Firecontrolpost 15.1 6 51
665 665 Infantery observation (turret) 11 6.3 14
669 669 Fieldgun emplacement 11 5.3 397
FL277 Fl 277 Searchlight 12.8 0 15
V193 V 193 Telephone exchange 30.2 0 1
L485 L485 25.2 6.5 14
V143 V 143 Naval radar (Mammut) 20.5 10.2 6
678 678 Embrasured emplacement 13 6.6 1
M132 M 132 Firecontrolpost (2-storied M 120) 16.6 0 5
L489 L 489 Small radio unit 24.2 0 1
L407 L 407 Ammo Flak 8.8/10.5cm 13 0 16
642 642 Festungpak 4.7cm & MG (plate) 15.2 5.7 4
682 682 Machinery 7.7 4.4 2
700 700 PAK 7.5cm (plate) 7.9 3.2 6
619 619 Machinery 17.2 0 3
L422 L 422 Flak emplacement for heavy Flak 9 0 6
FL245 Fl 245 Machinery Flak 14 0 6
M158 M 158 Gun emplacement 12.4 4.8 14
M183 M 183 Machinery for heavy Flak 13.5 0 14
V149 V 149 Führer der Schnellboote 17.7 0 2
M176 M 176 Embrasured emplacement 12.6 6.8 5
L419 L 419 Flak emplacement 3.7 cm 8.8 0 2
M195 M 195 Gun emplacement 11.6 5 8
FL354_a Fl 354a Commandpost Flak 19 15 1
V214 V 214 Observation and signallamp 14.3 11.8 2
620 620 MG (plate) 8.2 5.1 10
FL249 Fl 249 Flak emplacement 10.5cm 19.6 6.1 4
VF4_b Vf4b MG 8.5 4.5 7
L480 L 480 Bunker for Wassermann radar 27.4 6.8 15
616 616 Telephone post 11 0 8
683 683 Embrasured emplacement (21cm) 16 0 4
606 606 Searchlight shelter 11.5 0 12
120_a 120a Artillery observation (turret) 11.5 6.4 26
L414_a L 414A Embrasured emplacement Flak 2 9.8 0 2
193 193 Waterstorage 11.2 0 1
195 195 Waterstorage 11.8 0 3
664 664 Howitzer in turret 20 8.7 4
501_neu 501_neu 0 0 6
667_c 667_c 0 0 4
M157 M 157 Firecontrolpost 14.9 8.9 13
610 610 Commandpost Bat. or Bt. 13.1 0 40
V142 V 142 Naval radio post 19.9 5.3 4
V194 V 194 Telephone switch 16.4 0 1
625 625 PAK 7.5cm 14.7 5.1 32
L479 L 479 Night-fighter control 'Anton' 24.8 8.4 12
197 197 Waterstorage 10.7 0 2
L487 L 487 Night-fighter control 'Bertha' 20.5 8.5 8
630 630 MG (plate) 9.6 5.1 126
564 1b/564 (1) Watersupply & storage 7.9 5.1 5
L435_a L 435A Personnel Flak 18.8 0 1
VF51_a Vf51a Personnel 5 3.8 28
L486 L 486 Permanent radar station 26.1 5.3 12
S414 S 414 Firecontrolpost 15.1 12 6
105_b 105b MG. close combat 14.8 4.9 27
M180 M 180 Gun emplacement 18.4 5.8 7
654 654 KwK 5cm 10 4.7 2
639 639 Dressing station 21 0 19
666 666 Infantery observation (turret) 11.6 6.6 19
VF4_a Vf4a MG 6.5 3.5 2
621_v 621_v 0 0 1
118_c 118c Dressing station 27 5.3 10
658 658 Waterstorage 9.5 0 15
L401_a L 401A Flak emplacement 8.8/10.5cm 14.8 6.8 20
198 198 Waterstorage 12.5 0 2
67₁ 67 (1) Tobruk(1) for Tankturret FT-17 3.5 2.8 181
105_c 105c MG. cupola 9.7 4.9 8
688 688 Embrasured emplacement (17cm) 17.4 8.9 12
502_a 502_a 0 0 9
FL243_a Fl 243a Flak emplacement 10.5cm 11.6 0 36
663_a 663a Festungpak 10cm and MG (plate) 20.5 10.4 1
M270 M 270 Embrasured emplacement 12.8 6.8 38
607 607 Ammo 15 0 122
58_d 58d Tobruk for Observation 2.35 2.8 6
VF2_d Vf2d Personnel 8.6 4.9 25
V157 V 157 Air traffic control 14.2 7.6 2
FL250 Fl 250 Commandpost Flak 27.4 9.5 4
FL317 Fl 317 Ammo Flak 12.8cm 22.4 7 3
L409_a L 409a Flak emplacement 3.7cm 12.1 6.8 126
668 668 Personnel 7 4.4 169
632 632 MG (Dreischartenturm) 8.9 6.4 16
112_a 112a MG (Sechsschartenturm). close combat 14.5 6.3 9
615 615 Artillery observation (plate) 11.8 5 1
L408 L408 0 0 2
194 194 Waterstorage 11.2 0 11
667 667 KwK 5cm 6.4 4.6 225
626 626 PAK 7.5cm 13.4 5.7 13
142 142 Charging & Telephone post 17 0 2
L430_a L 430A Searchlight Flak 19.7 0 6
L411_a L 411A Searchlight Flak 13 0 35
119_b 119b Commandpost Bat. or Bt. 19.5 0 1
S169 S 169 Gun emplacement 33.2 6.8 4
S302 S 302 Ammo (Île de Cézembre) 12.6 0 6
S412 S 412 Gun emplacement (gun turret) 28.9 6.2 4
110_a 110a MG (Dreischartenturm). close combat 13.4 5 4
M473_a M 120&M473a Firecontrolpost with hood 16.6 8.2 1
506_a 506a Festungpak 4.7cm 13 8.3 3
692 692 PAK 7.62/8cm 14 0 2
VF52_a Vf52a Personnel 8.5 3.8 28
506_c 506c Festungpak 4.7cm. 48P8 18 8.3 7
631 631 Festungpak 4.7cm 11.1 5.3 45
M383 M 383 Machinery 8 0 2
617 617 Telephone post 17 6 14
114_a 114a MG (Sechsschartenturm) 16.5 8.2 1
Michelmann Michelmann Stand für MG. AOK 15 only 3.6 1.7 40
118_a 118a Dressing station 29 5.3 7
S448_a S 448a Ammo (heavy battery) 23.4 5.1 6
FL243 Fl 243 Flak emplacement 10.5cm 19.6 6.1 72
621 621 Personnel 14.7 5.1 380
656 656 Personnel 11.7 0 31
611 611 Fieldgun emplacement 16.5 7.9 59
512 512 Ammo 11.2 0 10
M152 M 152 Naval commandpost 12.6 5.9 11
L418 L 418 Commandpost Luftwaffe 14.1 0 4
S497 S 497 Firecontrolpost (Tower) 20.5 14.2 1
121_a 121_a 0 0 3
118 118 (westw) Dressing station 18.4 5.2 2
L406 L 406 Machinery Flak 12.6 0 4
S487 S 487 Firecontrolpost (Tower) 9.6 17.4 1
631_b 631b Festungpak 4.7cm 10 5.1 7
FL184 FL184 0 0 7
703 703 PAK 8.8cm 7.5 0 13
134 134 Ammo 10.8 0 147
M163 M 163 Machinery 14.3 0 1
FL14 Fla 14 Flak emplacement 10.5 cm 9.9 3.8 12
L401 L 401 Flak emplacement 8.8/10.5cm 13.5 6.5 46
KSS KSS Kabelschaltstelle (cable) 5.4 2.5 78
VF2_a Vf2a Personnel 6 3.5 412
605 605 Gun shelter (2 guns) 16 0 2
505 505 PAK 12.8 5 19
V148 V 148 Medical officer 7.9 0 1
FL331 Fl 331 Commandpost Flak 24 0 1
S174 S174 0 0 2
L406_a L 406A Machinery/Searchlight Flak 15.3 0 1
661 661 Dressing station 12.6 0 26
679 679 Embrasured emplacement 13 6.6 22
M219 M 219 Gun emplacement (gun turret) 18.6 9.4 2
M120 M120 Firecontrolpost 16.6 6.2 8
502 502 Personnel 14.8 5.1 275
VF1_b Vf1b (wellbl) Personnel 6 3.75 27
L413_a L 413A Ammo Flak light 10.9 0 14
M263 M 263 Firecontrolpost 11 7.8 1
FL241_a FL241_a 0 0 1
M272 M 272 Embrasured emplacement 12.5 7.1 44
618 618 Divisional Communication 20.5 0 9
635 635 Personnel 17 5.1 14
625_b 625b PAK 7.5cm 18.4 0 3
L404_a L 404A Firecontrolpost Flak 19.4 6.6 1
L427 L 427 Machinery Flak 10.5cm 9.4 0 3
622 622 Personnel 19.3 5.1 630
SK SK Special Construction 0 0 599
628 628 Personnel 9.8 0 24
114_a_neu 114a neu MG (Sechsschartenturm) 16.5 8.2 8
676 676 Festungpak 4.7cm 6.6 4.6 40
629 629 PAK shelter 11.2 0 25
65_a 65a (211) Tobruk for 5 cm KwK 2.8 2.6 47
L403 L 403 Firecontrolpost Flak 18.5 6.4 8
M184 M 184 Gun emplacement (gun turret) 18.7 7 2
S449 S 449 Measuring post 9.5 6.3 4
M150 M 150 Firecontrolpost 15 9.3 2
673 673 Gun shelter 7 0 1
M178 M 178 Firecontrolpost 14.8 9.8 3
141_c 141c Personnel with watersupply 12.3 5.3 15
L424_a L 424A Firecontrolpost Flak 11.6 0 3
M131 M 131 Machinery 11.6 0 2
L412 L 412 Commandpost Flakbatterie 15.5 0 2
VF56_a Vf56a Observation artillery 5.1 3.8 4
L410 L 410 Flak emplacement 3.7cm 15.9 6.3 43
641 641 Ammo 17.6 0 4
VF59_a Vf59a Tobruk with personnel 7.6 3.8 13
VF1_a Vf1a Personnel 5 3.7 49
L485-2 L485-2 23.25 0 1
68 68 (217) Tobruk for 2cm KwK 6.2 2.8 2
M283 M 283 Machinery 8.5 0 3
M145 M 145 Ammo 18.5 0 22
FL246 Fl 246 Ammo Flak 23.5 0 66
L411 L 411 Searchlight Flak 11.8 6.3 22
601 601 PAK shelter (plate) 11.2 5.7 24
VF6_b Vf6b Observation 8 3.6 4
657 657 Kitchen 14 0 2
FL247 Fl 247 Flak emplacement light 9.5 5.3 1
FL316 FL316 0 0 2
119_a 119a Commandpost Bat. or Bt. 19.5 0 14
645 645 Kitchen 11.5 0 19
506 506 0 0 3
L408_a L 408A Commandpost Sq Luftwaffe 19.1 0 5
L405_a L 405A Radar Flak 15.4 0 4
L413 L 413 Ammo Flak light 8 0 29
671_sk 671Sk Embrasured emplacement 10 5.1 11
L434_a L434_a 0 0 1
M182 M 182 Searchlight 7.5 5.8 1
FL306 FL306 0 0 7
134_s 134S Small dressing station 10.9 0 17
686 686 Embrasured emplacement (19.4 cm) 12.5 5.1 1
V191 V191 0 0 1
677 677 PAK 8.8cm 9.8 5.1 61
655 655 Personnel and ammo 10 0 10
L13 L 13 Vf for 2 cm Flak in turret 6 4.2 22
S100 S 100 Firecontrolpost 20.6 8.5 4
627 627 Artillery observation (plate) 11.1 5 20
506_d 506d Festungpak 4.7cm. 78P9 18 8.3 9
M160 M 160 Personnel 13.3 0 4
670 670 Embrasured emplacement 10 5.1 22
Jäger Jäger Embrasured emplacement (10.5) 13.6 0 33
L412_a L 412A Commandpost Flakbatterie 17.2 0 8
637 637 Measuring post HKB 8.3 5 28
681 681 MG (plate) 8 0 13
L481 L 481 Bunker for Adcock 12 0 1
S446 S 446 Firecontrolpost 16 5.4 4
64_d 64d (216) Tobruk for Flamethrower 5.5 2.5 1
S468 S 468 Ammo (heavy battery) 17.5 11.5 4
660 660 Charching station 14.6 0 1
67₂ 67 (2) Tobruk(2) for Tankturret FT-17 3.8 2.4 10
VF7_a Vf7a Ammo 8.5 4.9 98
M123 M 123 Machinery 13.2 0 1
L416_a L 416A Embrasured emplacement Flak 8.8 11.2 0 4
117_a 117a Commandpost Bat. or Reg. 21.7 4.9 29
613 613 Artillery observation (turret) 16.6 4.1 11
FL242 Fl 242 Flak emplacement medium/light 11 6.4 82
V174 V 174 Naval radar (Würzburg) 10.2 13.8 11
V196 V 196 Commandpost 23.6 0 3
638 638 Small dressing station 15.5 0 25
134_k 134K Kitchen 10.9 0 2
196 196 Waterstorage 11.8 0 9
L2 L 2 Flak emplacement 7.5 2.1 64
L483 L 483 Central radio transmitter 26 0 6
FL311 Fl 311 Firecontrolpost Flak 14.4 6.2 1
M271 M 271 Embrasured emplacement 12.5 7.7 4
L424 L 424 Firecontrolpost Flak 11.8 6.7 1
650 650 Embrasured emplacement (120°) 15 5.4 16
113_d 113d MG (Sechsschartenturm) two floors 14.42 8.2 1
KSB KSB Kabelschaltbrunnen (cable) 3.5 2.5 22
FalkenhorstIII Falkenhorst III for personnel 4.9 0 39
VF2_c Vf2c (wellbl) Personnel 6.6 3.75 8
624 624 MG (plate) 9.8 5.1 6
143_a 143_a 0 0 8
L16 L 16 Casemate for 8.8 cm Flak 7 4 1
515 515 MG (plate) 8 0 29
VF57_a Vf57a Dressing station 8.3 3.8 10
L409 L 409 Flak emplacement 3.7cm 11.7 6.3 31
608 608 Commandpost Bat. or Reg. 14 0 80
112_b 112b MG (Sechsschartenturm) 14.5 6.3 2
70 70 (261 new) Tobruk for 2 cm Flak in turret 5.3 3.3 11
674 674 Ammo 7.7 4.4 23
118_b 118b Dressing station 22.2 8.1 18
609 609 Commandpost Bat. or Reg. 17 8.2 4
600 600 KwK 5cm 9.9 6 40
643 643 MG (Dreischartenturm) in A 12.8 0 8
L484 L 484 Radio terminal 24.5 0 6
FL307 Fl 307 Open emplacement for 12.8 cm 15.2 3 25
653 653 KwK 5cm 14.8 4.7 8
VF5_a Vf5a PAK shelter 4 3.5 6
M159 M 159 Dressing station 16 0 7
4-SWaKofest 4-S WaKofest MG (Schartenturm) CI only 10.5 0 3
L434 L 434 Commandpost Squadron Luftwaffe 18.5 0 5
VF6_a Vf6a Observation 7 3.6 5
M262 M 262 Firecontrolpost 11.4 7.8 2
S542 S 542 Gun emplacement (gun turret) 0 0 4
L421_a L 421A Commandpost Flakbatterie 12.6 0 1
M169 M 169 Firecontrolpost 15 7.6
L420_a L 420A Searchlight Flak 9 0
L411_ohne L411_ohne 0 0
L423 L 423 Flak emplacement 2cm 0 0
WaKoFest8,8 WaKoFest8,8 0 0
662 662 Fieldgun emplacement (611 in A) 20.5 0
L422_b L 422B Commandpost Flakbatterie 11.4 0
602 602 Tank shelter (1 tank) 13.8 0
FAGarage FAGarage 0 0
Tobruk(U)_r35 Tobruk (U) Tobruk for R-35 tankturret 4.1 2.1
L425_a L 425A Firecontrolpost Flak 11.8 6.7
VF53_a Vf53a PAK shelter 4.4 3.2
WaKoFestUnterstand WaKoFestUnterstand 0 0
640 640 PAK 3.7/4.2cm 14 5.1
630_b 630B MG (plate) 9 5.3
S448 S 448 Firecontrolpost (Tower) 23.5 27.1
Rs241 Rs 241 Torbuk for tankturret 38 (t) 8 4
514 514 MG (plate) 9.9 0
L485a (old) L 485 (old) Luftwaffe radar (Mammut) 25.2 6.5
58_c_mg 58c (mg) Tobruk for mg 3.7 2.8
621_doppel 621_doppel 0 0
653_b 653B KwK 5cm 13.9 0
FL255 Fl 255 Firecontrolpost Flak 17.8 7.2
FL248 Fl 248 Flak emplacement 13.1 6.7
Tobrmortar Tobr mortar Tobruk 8cm mortar. Morbihan only 3.8 2.6
631_flanking 631_flanking 0 0
M164 M 164 Firecontrolpost 14.9 7.3
680_flanking 680_flanking 0 0
121 121 Artillery observation (turret) 14.6 7.2
M159_ohne M159_ohne 0 0
630_flanking 630_flanking 0 0
105_a 105a MG. cupola & close combat 12.3 4.9
135 135 Mortar M19 (turret) 12.2 9.2
693_b 693b Signal light 6.3 4.4
132 132 MG (Sechsschartenturm) 17 0
L407_a L 407A Ammo Flak heavy 12.6 0
687 687 Stand for Panthertank turret 7.3 4.4
614 614 Artillery observation (turret) 13.3 8.2
Vf600v₃ Vf 600v (3) Tobruk for 5 cm KwK (small hood) 7.5 2.5
663_b 663b Festungpak 10cm and MG (plate) 20.4 10.4
L436 L 436 Flak emplacement 8.8cm 14.4 6.8
625_bSA 625_bSA 0 0
701 701 PAK shelter 6.7 0
FL351 Fl 351 Firecontrolpost Flak 11.2 6.5
FL304_v2 FL304_v2 0 0
Water Water Watersupply 12.5 5.1
671 671 Embrasured emplacement 10 5.1
VFF_Stand VFF_Stand 0 0
L428 L 428 Personnel for commandpost 17.6 0
656_right 656_right 0 0
702 702 Personnel 9 0
58_c_mortar 58c (mortar) Tobruk for 5 cm mortar 2.35 2.8
L401_unterstand L401_unterstand 0 0
Rs232 Rs 232 Tobruk for tankturret (Flamm)Panther II 8 4
WaKofestLeitstand WaKofestLeitstand 0 0
L470 L 470 flak 3.7 cm 15.9 0
M.w.b.X M.w.b. X Waterstorage. AOK 15 only 0 0
L408_b L 408B Commandpost Sq Luftwaffe 18 0
120_b 120b Artillery observation (turret) 11.5 6.4
L416 L 416 Commandpost Luftwaffe 31.2 0
603 603 Tank shelter (2 tanks) 14 9.4
Vf600v₄ Vf 600v (4) Tobruk for 5 cm KwK (big hood) 7.5 2.5
L417 L 417 Commandpost Luftwaffe 17.6 0
VF_Scheinwerfer VF_Scheinwerfer 0 0
L411_2 L411_2 0 0
697 697 Measuring post HKB & MKB 7 4.4
WaKoFestSkoda WaKoFestSkoda 0 0
M281 M 281 Gun emplacement 7.2 0
L414 L 414 Waterstorage 6.5 0
L409_a L 409A Flak emplacement 2/3.7cm 11 7.4
L407_ohne L407_ohne 0 0
BP05FALeitstand BP05FALeitstand 0 0
649 649 Embrasured emplacement (90°) 15 5.4
Schartestand Scharte stand Scharte stand for 2 or 3.7 cm Flak 8.5 4
T750 T 750 for personnel 31.6 14
107_a 107a 2 x MG. cupola & close combat 13.6 4.9
612_flanking 612_flanking 0 0
622_ohne 622_ohne 0 0
69_derived 69 derived Tobruk for 8 cm mortar. no obs 4.8 2.6
184 184 Waterstorage 9.9 0
621_ohne 621_ohne 0 0
VFFla14 VFFla14 0 0
L419_a L 419A Flak emplacement 2/3.7cm 10.9 6.8
WaKoFest4 WaKoFest4 0 0
Tobruk(U)_ft17 Tobruk (U) Tobruk for FT-17 tankturret 3.5 2.25
112_neu 112 neu MG (Sechsschartenturm) 12.9 6.3
672 672 Gun shelter 6.5 0
L482 L 482 Semaphore 9.9 0
L420 L 420 Searchlight Flak 9 0
704 704 Embrasured emplacement 7.5 0
WaKofestJaeger WaKofestJaeger 0 0
L415 L 415 Waterstorage 8 0
L429 L 429 Personnel for commandpost 17.6 0
77 77 Tobruk for MG turret 4 2.7
115_d 115d MG (Sechsschartenturm) 0 0
UnterstandWaKofest Unterstand WaKofest Personnel CI only 11.8 0
693_a 693a Signal light  6.3 4.4
VF4 VF4 0 0
659 659 Waterstorage 12.5 0
V165 V 165. is under discussion FuMO 3 7.5 6.5
L490 L 490 Small communication post 10.2 0
KuVer467_a KuVer467_a 0 0
FABereitschaftsraum FABereitschaftsraum 0 0
Vf600v₁ Vf 600v (1) Tobruk 5 cm KwK (two entrances) 7.5 2.5
LR_Beob LR_Beob 0 0
BP05FAMunition BP05FAMunition 0 0
L415_a L 415A Embrasured emplacement Flak 3.7 13.6 0
604_ohne 604_ohne 0 0
FL256 Fl 256 Machinery Flak 11.2 0
FL300_a Fl 300a Commandpost Flak 28.1 9.4
L403_a L 403A Firecontrolpost Flak 19.4 6.6
606_sk2 606_sk2 0 0
M266 M 266 Firecontrolpost 11 8.1
677_noflanking 677_noflanking 0 0
Vf600v₂ Vf 600v (2) Tobruk 5 cm KwK (one entrance) 7.5 2.5
143 143 Artillery observation (turret) 13.6 0
L485b (new) L 485 (new) Luftwaffe radar (Mammut) 23.25 5.4
667_flanking 667_flanking 0 0
L422_a L 422A Flak emplacement 8.8/10.5cm 11.2 6.6